
We carry genuine used OEM parts for the Toyota 4Runner, most of them for 2003–2009 models, plus parts for 2010–2024 4Runners. Every part comes off a 4Runner we bought and parted out at our shop in Rancho Cordova, California. In stock now: wheels, control arms, radios, ABS pumps, bumpers, struts and shocks, headlights and back door parts. Have the part number? Search it at the top of the page to see every unit we have, or send us a Parts Request. Ships nationwide, or pick up in Rancho Cordova; 30-day returns.
Our 4Runner parts cars
Newest first. Each car shows its paint code, mileage and VIN, so you can match color and options. Tap “See parts from this car” to see what we still have from it.
2004 Toyota 4Runner SR5 Sport
| Engine | 4.7L V8 |
| Transmission | 5-speed automatic |
| Drive | RWD |
| Paint | Titanium Silver Metallic (1D4) |
| Mileage | 421,084 mi |
| VIN | JTEZT14R940018477 |
2003 Toyota 4Runner SR5
| Engine | 4.0L V6 |
| Transmission | 4-speed automatic |
| Drive | RWD |
| Paint | Dorado Gold Pearl (587) |
| Mileage | 349,460 mi |
| VIN | JTEZU14R530016687 |
2003 Toyota 4Runner SR5 Sport
| Engine | 4.7L V8 |
| Transmission | 5-speed automatic |
| Drive | RWD |
| Paint | Titanium Silver Metallic (1D4) |
| Interior | Gray (FB13) |
| Mileage | 209,775 mi |
| VIN | JTEZT14R830005024 |
2006 Toyota 4Runner SR5
| Engine | 4.0L V6 |
| Transmission | 5-speed automatic |
| Drive | RWD |
| Paint | Titanium Silver Metallic (1D4) |
| Mileage | 208,762 mi |
| VIN | JTEZU14R160073148 |
2003 Toyota 4Runner SR5 Sport
| Engine | 4.7L V8 |
| Transmission | 5-speed automatic |
| Drive | RWD |
| Paint | Galactic Gray Mica (1E9) |
| Mileage | 218,764 mi |
| VIN | JTEZT14R830006951 |
2003 Toyota 4Runner Limited
| Engine | 4.7L V8 |
| Transmission | 5-speed automatic |
| Drive | RWD |
| Paint | Galactic Gray Mica (1E3) |
| Mileage | 290,363 mi |
| VIN | JTEZT17R330009672 |
Show 20 earlier 4Runner parts cars ▾
- E031 · 2005 4Runner SR5 Sport · RWD · 5-speed automatic · Black Onyx (202) · 212,475 mi · bought Jun 2025 · See parts
- E018 · 2011 4Runner SR5 · RWD · 5-speed automatic · Classic Silver Metallic (1F7) · 147,404 mi · bought Apr 2025 · See parts
- E016 · 2005 4Runner SR5 · RWD · 5-speed automatic · Dorado Gold Pearl (587) · 308,114 mi · bought Apr 2025 · See parts
- E011 · 2005 4Runner SR5 · RWD · 5-speed automatic · Black Onyx (202) · 292,816 mi · bought Mar 2025 · See parts
- E010 · 2004 4Runner SR5 · 4WD · 4-speed automatic · Galactic Gray Mica (1E9) · 246,544 mi · bought Mar 2025 · See parts
- D048 · 2006 4Runner SR5 · RWD · 5-speed automatic · Natural White (056) · 208,621 mi · bought Sep 2024 · See parts
- D045 · 2007 4Runner SR5 · RWD · 5-speed automatic · Nautical Blue Metallic (8S6) · 213,244 mi · bought Sep 2024 · See parts
- D026 · 2006 4Runner SR5 · RWD · 5-speed automatic · Galactic Gray Mica (1E9) · 153,946 mi · bought Jun 2024 · See parts
- D016 · 2007 4Runner SR5 · RWD · 5-speed automatic · Galactic Gray Mica (1E9) · 219,875 mi · bought Apr 2024 · See parts
- D014 · 2007 4Runner SR5 · RWD · 5-speed automatic · Titanium Silver Metallic (1D4) · 231,955 mi · bought Feb 2024 · See parts
- D011 · 2006 4Runner SR5 · 4WD · 5-speed automatic · Galactic Gray Mica (1E9) · 292,237 mi · bought Feb 2024 · See parts
- C002 · 2006 4Runner SR5 · RWD · 5-speed automatic · Natural White (056) · 171,509 mi · bought Jan 2023 · See parts
- B016 · 2005 4Runner SR5 · 4WD · 5-speed automatic · Galactic Gray Mica (1E9) · 254,417 mi · bought Aug 2022 · See parts
- B002 · 2006 4Runner SR5 · RWD · 5-speed automatic · Galactic Gray Mica (1E9) · 158,824 mi · bought Jan 2022 · See parts
- A987 · 2004 4Runner SR5 · RWD · 4-speed automatic · Pacific Blue Metallic (8R3) · 223,351 mi · bought Dec 2021 · See parts
- A971 · 2008 4Runner SR5 · RWD · 5-speed automatic · Nautical Blue Metallic (8S6) · 168,681 mi · bought Aug 2021 · See parts
- A957 · 2006 4Runner SR5 · RWD · 5-speed automatic · Titanium Silver Metallic (1D4) · 187,782 mi · bought May 2021 · See parts
- A948 · 2004 4Runner SR5 · RWD · 4-speed automatic · Galactic Gray Mica (1E9) · 226,874 mi · bought Apr 2021 · See parts
- A945 · 2003 4Runner SR5 · RWD · 4-speed automatic · 229,100 mi · bought Apr 2021 · See parts
- A862 · 2007 4Runner · RWD · 5-speed automatic · 161,493 mi · bought Apr 2020 · See parts
Need a part from one of these cars that isn’t listed yet? Request a part and we’ll check.
| « 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 » | 1001-1050 of 1288 | |
89222-35010 D045 $75.99 | 81211-42061 D045 $67.99 2005-2009 Toyota 4Runner Front Right Bumper Fog Lamp Light, D045, OEM, 2005, 2006, 2007, 2008, 2009 | 67610-35A50 D045 $129.99 |
68101-35230 D045 $71.99 | 68102-35200 D045 $80.99 | 45100-60520-B0 D045 $80.99 |
74310-35870-B0 74304-35010-B0 D045 $48.99 | 53630-35070 D045 $25.99 | 73910-0W090 D045 $75.99 |
73920-0W090 D045 $57.99 | 81170-35420 D045 $80.99 | 89780-35090 D045 $39.99 |
89769-35010 D045 $21.99 | 87810-60191 D045 $39.99 | 87910-35600 D045 $46.99 |
45130-35431-B0 D045 $79.99 | 69210-58010 D045 $44.99 | 69203-60010 D045 $38.99 |
47730-35170 47750-35170 A987 $79.99 | 41110-3D480 A644 $584.99 | 41110-3D470 C002 $525.99 |
41110-3D480 A987 $584.99 | 41110-3D470 B002 $525.99 | Guard Protector D026 $178.99 |
Grille Guard D026 $404.99 | 35010-35A40-84 D026 $485.99 | ENGINE D016 $1,457.99 |
23080-50130 D026 $39.99 | 89581-34041 D026 $88.99 | 73230-35820-B0 D026 $57.99 |
89516-60070 D026 $26.99 | 42611-35300 4 D026 $79.99 | 42611-35300 3 D026 $79.99 |
42611-35300 1 D026 $79.99 | 42611-35300 5 D026 $79.99 | 42611-35300 2 D026 $79.99 |
22266-50060 D026 $98.99 | 89467-71020 89465-35670 D026 $59.99 | 22030-50200 D026 $116.99 |
88320-6A111 D026 $98.99 | 88703-35030 D026 $67.99 | 88704-60400 D026 $66.99 |
12361-50190 D026 $34.99 | 12391-50070 D026 $34.99 | 17120-50020 D026 $341.99 |
32910-60150 D026 $34.99 | 52128-35040 52127-35050 D026 $39.99 | 55708-35071 D026 $96.99 |
PT228-89460 D026 $332.99 2006-2009 Toyota 4Runner Trailer Tow Hitch Assembly Factory, D026, OEM, 2006, 2007, 2008, 2009 | 17430-50220 D026 $120.99 | |
| « 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 » | 1001-1050 of 1288 |

















































