
We carry genuine used OEM parts for the 2015–2024 Lexus RC 350, RC F and RC 300. Every part comes off an RC we bought and parted out at our shop in Rancho Cordova, California. In stock now: engine computers and modules, radios and navigation units, mirrors, control arms, alternators and starters, ABS pumps, and struts and shocks. Have the part number? Search it at the top of the page to see every unit we have, or send us a Parts Request. Ships nationwide, or pick up in Rancho Cordova; 30-day returns.
Our RC parts cars
Newest first. Each car shows its paint code, mileage and VIN, so you can match color and options. Tap “See parts from this car” to see what we still have from it.
2015 Lexus RC 350
| Engine | 3.5L V6 |
| Transmission | Automatic |
| Drive | RWD |
| Paint | Obsidian (212) |
| Interior | EA20 |
| Mileage | 177,506 mi |
| VIN | JTHHE5BC1F5006859 |
2015 Lexus RC 350
| Engine | 3.5L V6 |
| Transmission | Automatic |
| Drive | RWD |
| Paint | Infrared (3T5) |
| Mileage | 136,302 mi |
| VIN | JTHHE5BC4F5001977 |
2015 Lexus RC F
| Engine | 5.0L V8 |
| Transmission | Automatic |
| Drive | RWD |
| Paint | Ultrasonic Blue Mica 2.0 (8X1) |
| Mileage | 93,730 mi |
| VIN | JTHHP5BC1F5004135 |
2015 Lexus RC 350 F Sport
| Engine | 3.5L V6 |
| Transmission | Automatic |
| Drive | RWD |
| Paint | Ultra White (083) |
| Mileage | 153,159 mi |
| VIN | JTHHE5BC3F5011108 |
2015 Lexus RC 350
| Engine | 3.5L V6 |
| Transmission | Automatic |
| Drive | RWD |
| Paint | Obsidian (212) |
| Interior | EA20 |
| Mileage | 120,833 mi |
| VIN | JTHHE5BC0F5006822 |
2018 Lexus RC 300
| Engine | 2.0L turbo 4-cyl |
| Transmission | Automatic |
| Drive | RWD |
| Mileage | 19,711 mi |
| VIN | JTHHA5BC6J5008580 |
Need a part from one of these cars that isn’t listed yet? Request a part and we’ll check.
| « 1 2 3 4 5 6 7 8 9 10 » | 1-50 of 554 | |
F061-145 $59.99 | F061-140 $900.11 | F026-106 $26.99 |
F026-132 $178.99 | F026-117 $34.99 2015-2018 Lexus RC350 Tensioner Belt Pulley 16620-31021, F026, OEM, 2015, 2016, 2017, 2018 | F026-108 $764.99 |
F026-111 $854.99 | F026-112 $484.99 | F026-113 $359.99 |
F026-120 $120.99 | F026-119 $44.99 2013-2016 Lexus RC350 Starter Motor Denso 28100-31071, F026, OEM, 2013, 2014, 2015, 2016 | F026-118 $66.99 2015-2016 Lexus RC350 ABS Pump Anti Lock Brake System Module 44050-24080, F026, OEM, 2015, 2016 |
F026-116 $88.99 2015-2016 Lexus RC350 A/C Air Conditioner Compressor & Pulley 88320-3A440, F026, OEM, 2015, 2016 | F026-115 $143.99 | F026-125 $196.99 |
F026-114 $338.99 | F026-133 $338.99 | F026-126 $39.99 |
F026-128 $39.99 | F026-127 $128.99 | F026-131 $57.99 2015-2018 Lexus RC350 Alternator Generator 27060-31212, F026, OEM, 2015, 2016, 2017, 2018 |
F026-135 $84.99 | F026-136 $57.99 | F026-140 $188.99 |
F026-105 $66.99 | F026-146 $98.99 | F026-121 $143.99 |
F026-139 $134.99 | F026-123 $156.99 | F026-141 $170.99 |
F026-143 $251.99 | F026-144 $322.99 2015-2017 Lexus RC350 Center Exhaust Pipe Muffler Front 17410-31B80, F026, OEM, 2015, 2016, 2017 | F026-145 $687.99 |
F026-148 $322.99 | F026-071 $71.99 2015-2017 Lexus RC350 Ignition Igniter Coil Set(3) V6 3.5L 90919-A2005, F026, OEM, 2015, 2016, 2017 | F026-010 $52.99 |
F026-150 $233.99 | F026-149 $233.99 | F026-042 $177.99 |
F026-041 $254.99 | F026-097 $57.99 2015-2018 Lexus RC350 Center Gear Shifter Indicator, 35978-24080, F026, OEM, 2015, 2016, 2017, 2018 | F026-039 $40.99 |
F026-038 $29.99 | F026-094 $26.99 | F026-093 $29.99 |
F026-037 $306.99 | F026-092 $17.99 | F026-036 $66.99 |
F026-091 $29.99 | F026-033 $59.99 | |
| « 1 2 3 4 5 6 7 8 9 10 » | 1-50 of 554 |















































