
We carry genuine used OEM parts for the Lexus GS 350, most of them for 2013–2020 models, plus some older GS 300 parts. Every part comes off a GS we bought and parted out at our shop in Rancho Cordova, California. In stock now: engine computers and modules, ABS pumps, control arms, radios and navigation units, alternators and starters, mirrors and headlights. Have the part number? Search it at the top of the page to see every unit we have, or send us a Parts Request. Ships nationwide, or pick up in Rancho Cordova; 30-day returns.
Our GS parts cars
Newest first. Each car shows its paint code, mileage and VIN, so you can match color and options. Tap “See parts from this car” to see what we still have from it.
2013 Lexus GS 350 F Sport
| Engine | 3.5L V6 |
| Transmission | Automatic |
| Drive | RWD |
| Paint | Starfire Pearl (077) |
| Interior | Black |
| Mileage | 169,835 mi |
| VIN | JTHBE1BL9D5005888 |
2014 Lexus GS 350 F Sport
| Engine | 3.5L V6 |
| Transmission | Automatic |
| Drive | RWD |
| Paint | Mercury Gray Mica (1H9) |
| Mileage | 137,907 mi |
| VIN | JTHBE1BL2E5034733 |
2016 Lexus GS 350 F Sport
| Engine | 3.5L V6 |
| Transmission | Automatic |
| Drive | RWD |
| Paint | Ultra White (083) |
| Mileage | 184,087 mi |
| VIN | JTHBZ1BL6GA001913 |
2015 Lexus GS 350
| Engine | 3.5L V6 |
| Transmission | Automatic |
| Drive | RWD |
| Paint | Obsidian (212) |
| Mileage | 111,808 mi |
| VIN | JTHBE1BL5FA016770 |
2013 Lexus GS 350
| Engine | 3.5L V6 |
| Transmission | Automatic |
| Drive | AWD |
| Paint | Starfire Pearl (077) |
| Interior | LB24 |
| Mileage | 88,659 mi |
| VIN | JTHCE1BL6D5017324 |
2013 Lexus GS 350
| Engine | 3.5L V6 |
| Transmission | Automatic |
| Drive | RWD |
| Paint | Satin Cashmere Metallic (4U7) |
| Mileage | 208,257 mi |
| VIN | JTHBE1BL6D5010532 |
Show 12 earlier GS parts cars ▾
- E053 · 2014 GS 350 · RWD · Automatic · Liquid Platinum Metallic (1J2) · 123,120 mi · bought Sep 2025 · See parts
- E028 · 2013 GS 350 · RWD · Automatic · Obsidian (212) · 185,719 mi · bought Jun 2025 · See parts
- E015 · 2003 GS 300 · RWD · Automatic · Blue Onyx Pearl (8P8) · 171,768 mi · bought Mar 2025 · See parts
- E002 · 2013 GS 350 · RWD · Automatic · Sonic Silver Metallic (1J2) · 198,449 mi · bought Jan 2025 · See parts
- E007 · 2014 GS 350 F Sport · RWD · Automatic · Ultra White (083) · 124,593 mi · bought Jan 2025 · See parts
- D054 · 2013 GS 350 · RWD · Automatic · Obsidian (212) · 168,819 mi · bought Oct 2024 · See parts
- D042 · 2013 GS 350 F Sport · RWD · Automatic · Starfire Pearl (077) · 137,746 mi · bought Aug 2024 · See parts
- C042 · 2013 GS 350 · RWD · Automatic · Starfire Pearl (077) · 155,660 mi · bought Oct 2023 · See parts
- C012 · 2013 GS 350 · RWD · Automatic · Silver · 175,156 mi · bought Mar 2023 · See parts
- B032 · 2014 GS 350 · AWD · Automatic · Obsidian (212) · miles not recorded · bought Dec 2022 · See parts
- A989 · 2008 GS 350 · AWD · Automatic · Starfire Pearl (077) · 143,056 mi · bought Dec 2021 · See parts
- A909 · 2007 GS 350 · AWD · Automatic · Glacier Frost Mica (074) · 155,719 mi · bought Oct 2020 · See parts
Need a part from one of these cars that isn’t listed yet? Request a part and we’ll check.
| « 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 » | 1001-1050 of 1600 | |
E015-071 $107.99 | E015-087 $206.99 | E015-090 $107.99 |
E015-086 $107.99 | E015-053 $54.99 | E015-054 $80.99 |
E015-049 $71.99 | E015-043 $48.99 | E015-042 $39.99 |
E015-083 $75.99 | E015-076 $75.99 | E007-563 $30.99 2017-2020 Lexus GS350 GBS Computer Assy. Module, 08190-0C820, E007, OEM, 2017, 2018, 2019, 2020 |
E007-610 $223.99 | ENGINE E007 $989.99 | 73220-30A32-C0 E007 $107.99 |
89173-59286 E007 $34.99 | 89831-68010 E007 $16.99 2013-2014 Lexus GS350 Crash Impact Sensor, 89831-68010, E007, OEM, 2013, 2014 | 82730-30L30 E002 $39.99 |
51961-53010 E007 $88.99 2013-2017 Lexus GS350 Hook, Storage Compartment 51961-53010, E007, OEM, 2013, 2014, 2015, 2016, 2017 | PT206-30133-20 E007 $75.99 | 17410-31D10 E007 $358.99 |
51206-30142 E007 $178.99 | 67004-30651 E007 $268.99 | 53802-30A20 E007 $178.99 |
67002-30A30 E007 $336.99 | 82662-30C90 E007 $65.99 | 44050-30770 E007 $43.99 |
45240-30190 E007 $358.99 | 64711-30711-C0 E007 $104.99 2013-2016 Lexus GS350 Black Spare Floor Board, 64711-30710-C0, E007, OEM, 2013, 2014, 2015, 2016 | 87810-0W750 E007 $34.99 2013-2016 Lexus GS350 Rear View Mirror 87810-0W750, E007, OEM, 2013, 2014, 2015, 2016 |
55660-30470-C0 E007 $89.99 | 74203-30100 E007 $25.99 | 74280-30120 E007 $25.99 |
84810-30180 E007 $25.99 | 83800-3A660 E007 $88.99 2014-2015 Lexus GS350 Speedometer Instrument Cluster Gauge 83800-3A660, E007, OEM, 2014, 2015 | 84140-30420 E007 $35.99 |
58807-30180 58804-30E50 E007 $79.99 | 82730-30L30 E007 $39.99 | 89611-30121 E007 $20.99 |
89571-34070 E007 $26.99 2013-2016 Lexus GS350 Fuel Pump Computer Module Unit 89571-34070, E007, OEM, 2013, 2014, 2015, 2016 | 86560-30030 E007 $20.99 | 89340-30150 E007 $19.99 2013-2015 Lexus GS350 Park Assist Clearance Warning Module 89340-30150, E007, OEM, 2013, 2014, 2015 |
8976A-30030 E007 $39.99 2013-2016 Lexus GS350 Tire Pressure Monitor Unit TPMS 8976A-30030, E007, OEM, 2013, 2014, 2015, 2016 | 89183-30080 E007 $26.99 | 82660-30B50 E007 $65.99 |
89181-30340 E007 $43.99 | 82670-30340 E007 $35.99 2013-2016 Lexus GS350 Junction Block Assy. Fuse Box 82670-30340, E007, OEM, 2013, 2014, 2015, 2016 | 89871-53010 E007 1 $57.99 |
89220-30G60 E007 $48.99 | 82662-30810 E007 $65.99 2013-2016 Lexus GS350 RWD Under Hood Relay Fuse Box 82662-30810, E007, OEM, 2013, 2014, 2015, 2016 | |
| « 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 » | 1001-1050 of 1600 |

























































